Companies trading within EU countries may have to declare using INTRASTAT declaration, arrivals of goods from other member states and/or shipments of goods to other member states whenever their transactions exceed a threshold determined by each country.
Find 2023 Intrastat reporting thresholds in the table below:
| Country | Arrival’s Threshold | Dispatches Threshold |
| Austria | 1 100 000 € | 1 100 000 € |
| Belgium | 1 500 000 € | 1 000 000 € |
| Bulgaria | 700 000 BGN | 1 000 000 BGN |
| Croatia | 400 000 € | 200 000 € |
| Cyprus | 270 000 € | 75 000 € |
| Czech Republic | 12 000 000 CZK | 12 000 000 CZK |
| Denmark | 22 000 000 DKK | 11 000 000 DKK |
| Estonia | 400 000 € | 270 000 € |
| Finland | 800 000 € | 800 000 € |
| France | By Selection | By Selection |
| Germany | 800 000 € | 500 000 € |
| Greece | 150 000 € | 90 000 € |
| Hungary | 250 000 000 HUF | 140 000 000 HUF |
| Ireland | 500 000 € | 635 000 € |
| Italy | 350 000 € | 0 € |
| Latvia | 330 000 € | 200 000 € |
| Lithuania | 500 000 € | 300 000 € |
| Luxembourg | 250 000 € | 200 000 € |
| Malta | 700 € | 700 € |
| Netherlands | By Selection | By Selection |
| Poland | 5 000 000 PLN | 5 000 000 PLN |
| Portugal | 400 000 € | 400 000 € |
| Romania | 1 000 000 RON | 1 000 000 RON |
| Slovakia | 1 000 000 € | 1 000 000 € |
| Slovenia | 200 000 € | 270 000 € |
| Spain | 400 000 € | 400 000 € |
| Sweden | 15 000 000 SEK | 4 500 000 SEK |

